
Leisure Pass Rates & Admission Fees
Leisure Pass Rates
12 visits | 1 month | 3 months | 6 months | 12 months | ||
Children | Under 3 | Free | Free | Free | Free | Free |
Children | 3-12 yrs | 32.65 | 28.50 | 76.00 | 143.35 | 252.40 |
Youth | 13-18 yrs | 37.80 | 33.00 | 88.55 | 166.20 | 281.95 |
Adult | 19-59 yrs | 62.30 | 53.95 | 144.00 | 270.95 | 459.70 |
Sixty Plus | 60+ yrs | 49.25 | 42.10 | 111.10 | 209.10 | 361.00 |
Family* | 108.10 | 288.25 | 542.90 | 915.45 |
Tax Extra. Photo ID required for anyone 19+ when purchasing a Leisure Pass. Schedules, pricing, programming & policies subject to change without notice.
Single Admission Rates
Children | Under 3 | Free |
Children | 3-12 yrs | 3.30 |
Youth | 13-18 yrs | 3.86 |
Adults | 19-59 | 6.00 |
Sixty Plus | 60+ yrs | 4.95 |
Family* | 12.14 |
*Family is defined as a maximum of 2 parents/grandparents, and/or guardians with children under the age of 19 residing in the same household.
Assistants of person’s with a disability – no charge.
Taxes extra on all fees except children.
Schedules, pricing, programming & policies subject to change without notice.
Discount Sessions
Discount Sessions
Check out our latest schedule for discount swimming, skating, fitness and gym sessions.
Children | Under 3 | Free |
Children | 3-12 yrs | 1.00 |
Youth | 13-18 yrs | 2.00 |
Adults | 19-59 | 2.00 |
Sixty Plus | 60+ yrs | 2.00 |
Tax included.
Contact
Parks, Recreation, & Culture
7650 Grand Street Mission, BC
Tel: 604-820-5350
leisureservices@mission.ca
Hours of Operation
Mon-Fri 5:30am-10:00pm
Sat & Sun 7:00am-9:00pm
Weight Room Hours
Mon-Fri 5:30am-9:00pm
Sat & Sun 7:00am-8:00pm