Scheduled Closures
Find up to date information for scheduled road closures in Mission. This information is based on approved road closure permits issued by the City of Mission.
Page updated: April 17, 2025 at 15:36
Dates | Location | Time(s) | Reason for Closure/Traffic Impacts |
---|---|---|---|
Jun 5/23 – Jul 15/26 | 8924 Cedar Street | 7:00 am – 7:00 pm | Intermittent single lane closures for contractor work |
Sep 1/25 - Apr 1/26 | 30835 Silverhill Avenue | 7:00 am - 5:30 pm | Intermittent single lane closures for contractor work |
Feb 3/25 - Jan 31/26 | Loftus Avenue and Silverdale Avenue | 24 hrs | Full road closure for utility work |
Feb 3/25 - Jan 31/26 | Nelson Street | 7:00 am - 5:00 pm | Intermittent single lane closures for utility work |
Mar 12/25 - Dec 31/25 | 9104 Emiry Street | 7:00 am - 7:00 pm | Full road closure for contractor work |
Aug 20/24 - Dec 31/25 | Cedar Street at Cherry Avenue | 7:00 am - 5:00 pm | Intermittent single lane closures for contractor work |
Aug 23/24 - Dec 31/25 | 7375 Horne Street | 7:00 am - 5:00 pm | Intermittent single lane closures for contractor work |
May 6/24 - Nov 7/25 | 34363 Dewdney Trunk Road | 7:00 am - 5:00 pm | Intermittent single lane closures for contractor work |
Apr 7/25 - Sep 30/25 | Dewdney Trunk Road (Dalke to Cade Barr) | 7:30 am - 5:00 pm | Intermittent full road closures for deep sanitary sewer installation |
Aug 20/25 - Aug 20/25 | Carr Street and Hudson Avenue | 7:00 am - 5:00 pm | Intermittent single lane closures for contractor work |
Feb 3/25 - Aug 1/25 | 31630 Bench Avenue | 7:00 am - 5:30 pm | Intermittent single lane closures for contractor work |
Jun 14/24 - Jul 2/25 | 33105 Dalke Avenue | 7:00 am - 5:00 pm | Intermittent single lane closures for utility work |
Jul 7/23 - Jul 2/25 | Nelson Street at Gill Avenue and Fraserview Place | 7:00 am - 5:00 pm | Intermittent single lane closures for utility work |
Apr 7/25 - Jun 27/25 | Best Avenue at Parr Avenue and Hanson Drive | 7:00 am - 4:00 pm | Sidewalk closures for contractor work |
Jun 8/23 – Jun 12/25 | Blind Slough Dam at Dewdney Trunk Road | 8:30 am – 3:30 pm | Intermittent single lane closures for monthly spog testing |
Dec 4/24 - Jun 1/25 | 33231 1st Avenue | 9:00 am - 4:00 pm | Intermittent single lane and sidewalk closures for contractor work |
Feb 1/25 - May 31/25 | Carr Street and Hudson Avenue | 7:00 am - 5:00 pm | Intermittent single lane closures for road widening |
Apr 14/25 - May 31/25 | 33083 Tunbridge Avenue | 7:00 am - 5:00 pm | Intermittent single lane closures for paving |
Apr 7/25 - May 30/25 | Nottman Street at Cherry Avenue | 7:00 am - 5:00 pm | Intermittent single lane and full road closures for paving |
Apr 4/24 - May 30/25 | 30272 Nikula Avenue | 7:00 am - 4:00 pm | Shoulder closure for culvert installation |
Nov 22/24 - May 30/25 | Sylvia Avenue at Trenholm Avenue | 7:00 am - 7:00 pm | One day single lane closure in this range for paving |
Apr 14/25 - May 23/25 | 9000 blk Stave Lake Street | 7:00 am - 5:00 pm | Intermittent single lane closures for utility work |
Apr 28/25 - May 2/25 | 32040 Lougheed Highway | 8:00 am - 4:00 pm | Intermittent single lane closures for utility work |
Dec 4/23 - Apr 30/25 | Briskham Street | 7:00 am - 7:00 pm | Intermittent single lane closures for contractor work |
Jan 23/24 - Apr 30/25 | Fraser Crescent | 7:00 am - 5:00 pm | Shoulder closure for contractor work |
Jul 10/24 - Apr 30/25 | Hurd Street and Fletcher Avenue | 7:00 am - 5:00 pm | Intermittent single lane closures for contractor work |
May 2/24 - Apr 30/25 | Preston Boulevard | 7:00 am - 5:00 pm | Intermittent single lane closures for contractor work |
Feb 24/25 - Apr 30/25 | 7632 Hurd Street | 7:00 am - 5:00 pm | Intermittent single lane and sidewalk closures for contractor work |
Apr 14/25 - Apr 30/25 | 8738 Stave Lake Street | 8:00 am - 4:00 pm | Intermittent single lane closures for paving |
Apr 14/25 - Apr 30/25 | 32970 Tunbridge Avenue | 8:00 am - 4:00 pm | Intermittent single lane closures for paving |
Apr 14/25 - Apr 30/25 | Gill Avenue at Fraserview Place | 8:00 am - 4:00 pm | Intermittent single lane closures for paving |
Apr 14/25 - Apr 30/25 | Hanson Drive At Parr Avenue | 8:00 am - 4:00 pm | Intermittent single lane closures for paving |
Apr 14/25 - Apr 30/25 | Cedar Street at 3rd Avenue | 8:00 am - 4:00 pm | Intermittent single lane closures for paving |
Apr 14/25 - Apr 25/25 | 1st Avenue at Maple Street | 7:00 am - 5:00 pm | Intermittent single lane closures for contractor work |
Apr 21/25 - Apr 25/25 | 34704 Dewdney Trunk Road | 8:00 am - 4:00 pm | Intermittent single lane closures for utility work |
Feb 10/25 - Apr 18/25 | 11001 Wilson Street | 7:00 am - 4:00 pm | Intermittent single lane closures for culvert installation |
Apr 14/25 - Apr 18/25 | 33863 Ferndale Avenue | 8:00 am - 4:00 pm | Intermittent single lane closures for utility work |
Apr 14/25 - Apr 18/25 | 9579 Hayward Street | 8:00 am - 4:00 pm | Intermittent single lane closures for utility work |
Feb 26/25 - Apr 18/25 | 33186 Tunbridge Avenue | 7:00 am - 6:00 pm | Intermittent full road closures and single lane closures for utility work |
Enquiries
Road Closures – Contractors
Engineering Division
engineering@mission.ca
Tel: 604-820-3736
Road Closures – City
Public Works Division
pworksadmin@mission.ca
Tel: 604-820-3761