Road Closures
Scheduled Closures
Find up to date information for scheduled road closures in Mission. This information is based on approved road closure permits issued by the City of Mission.
Page updated: June 2, 2023 at 11:33
Dates |
Location |
Time(s) |
Reason for Closure/Traffic Impacts |
Jun 5/23 – Jul 15/26 | 8924 Cedar Street | 7:00 am – 7:00 pm | Intermittent single lane closures for contractor works |
May 8/23 – Sep 30/24 | Mary Street | 7:00 am – 6:00 pm | Sidewalk closure for contractor works |
Jun 8/23 – Jun13/24 | Blind Slough Dam at Dewdney Trunk Road | 8:30 am – 3:30 pm | Intermittent single lane closures for monthly spog testing |
May 17/23 – May 31/24 | 7460 Hurd Street | 7:00 am – 5:00 pm | Intermittent single lane closures for contractor works |
Mar 20/22 – Dec 31/23 | 32690 14th Avenue | 6:30 am – 3:30 pm | Intermittent single lane closures for contractor works |
Nov 7/22 – Dec 31/23 | Fletcher Avenue | 7:00 am – 7:00 pm | Intermittent single lane closures for contractor works |
Dec 20/22 – Dec 23/23 | Wren St/7th Ave/Lee St/Hurd St | 7:00 am – 5:00 pm | Intermittent single lane closures for utility works |
Feb 27/23 – Nov 7/23 | Nottman Street | 7:00 am – 5:00 pm | Intermittent single lane closures for contractor works |
May 8/23 – Oct 31/23 | Welton Street at 2nd Ave and Laneway | 7:00 am – 5:00 pm | Intermittent single lane and sidewalk closures for contractor works |
Apr 24/23 – Sep 30/23 | James St/Proctor St/2nd Ave/3rd Ave/Rear Lane | 8:00 am – 5:00 pm | Intermittent single lane closures for paving and roadworks |
Oct 3/22 – Sep 19/23 | Raven Avenue | 7:00 am – 5:00 pm | Sidewalk closure for trade parking and deliveries |
May 23/23 – Aug 23/23 | Raven Avenue | 7:00 am – 5:00 pm | Intermittent single lane closures for contractor works |
Jun 19/23 – Aug 15/23 | Ruskin Dam (10600 Wilson St) | 7:00 am – 5:00 pm | Full road closure for Dam repairs |
Mar 13/23 – Aug 1/23 | Welton St at 1st Ave | 24 Hours | Sidewalk closure for repairs at 33212 1st Avenue |
Oct 24/22 – Jul 27/23 | 7th Ave (Grand St to Mary St) | 7:00 am – 5:30 pm | Intermittent single lane and sidewalk closures for 7th Ave Greenway Project construction |
Jul 11/23 – Jul 13/23 | 1st Ave at Horne St | 9:00 am – 4:00 pm | Sidewalk closure for sign installation |
Apr 3/23 – Jul 2/23 | Stave Lake St (Parr Ave to Best Ave) | 9:00 am – 3:00 pm | Intermittent single lane closures for road widening and line painting |
Feb 27/23 – Jul 2/23 | Egglestone Ave/Dunbar Way/Lightbody Crt | 7:00 am – 5:00 pm | Intermittent single lane closures for contractor works |
Jan 23/23 – Jul 2/23 | Nelson St and Gill Ave | 7:00 am – 5:00 pm | Intermittent single lane closures for contractor works |
Jun 1/23 – Jun 30/23 | Nelson St at Galliford St | 7:00 am – 5:00 pm | Intermittent single lane closures for contractor works |
Jun 5/23 – Jun 9/23 | 30370 Brackley Ave | 7:00 am – 5:00 pm | Intermittent single lane closures for gas service installation |
Jun 5/23 – Jun 9/23 | Wren St at Hillcrest Ave | 7:00 am – 5:00 pm | Intermittent single lane closures for utility works |
Jun 3/23 – Jun 3/23 | Lougheed Highway (St. Mary’s to Heritage Park) | 11:30 am – 2:00 pm | Intermittent single lane closures for March for Recognition |
Nov 25/22 – Jun 2/23 | Maple St at View Ave and 1st Ave | 7:00 am – 4:00 pm | Intermittent single lane closures for contractor works |
May 29/23 – Jun 2/23 | Timberlake St and Broadway Ave | 7:00 am – 7:00 pm | Full Closure for contractor works |
May 23/23 – Jun 2/23 | 7674 Stave Lake Street | 9:00 am – 2:00 pm | Intermittent single lane closures for contractor works |
Jun 2/23 – Jun 2/23 | Eider St (7th Ave to Swan Ave) | 11:00 am – 4:00 pm | Intermittent single lane closures for traffic control training |
Enquiries
Road Closures – Contractors
Engineering Division
engineering@mission.ca
Tel: 604-820-3736
Road Closures – City
Public Works Division
pworksadmin@mission.ca
Tel: 604-820-3761